Camping per day incl. max. 2 persons | NOK | |
---|---|---|
Tent + motorcycle / cycle | 180 | |
Tent + car | 220 | |
Tent on trailer + car | 260 | |
Camper < 6m | 240 | |
Camper > 6m | 270 | |
Caravan + car | 270 | |
Extra tent | 90 | |
Extra person > 6 | 25 | |
Extra person < 6 | gratis | |
Electricity | 50 |
Cabins per day from 1.5 to 30.09 | NOK | |
---|---|---|
Nr. 3, 4 | 4 personsn | 500 |
Nr. 5, 6, 9 | 3 persons | 570 |
Nr. 11, 14 | 2 persons | 600 |
Nr. 15 | 3 persons | 650 |
Nr. 10 | 4 persons | 670 |
Nr. 8 | 4 persons | 730 |
Nr. 7 | 5 persons | 850 |
Nr. 1, 2 | 6 persons | 975 |
Cabins per day from 1.10 to 30.4 | NOK | |
---|---|---|
Nr. 5, 9 | 3 persons | 645 |
Nr. 11, 14 | 2 persons | 675 |
Nr. 15 | 3 persons | 725 |
Nr. 8, 10 | 4 persons | 770 |
Nr. 7 | 5 persons | 1000 |
Nr. 1, 2 | 6 persons | 1125 |
Extra´s | NOK | |
---|---|---|
Bedlinnen incl. 2 towels | per set | 100 |
Cabin final cleaning | Cabin 1, 2 en 7 | 250 |
Cabin final cleaning | Cabin 8 en 10 | 200 |
Cabin final cleaning | Cabin 3, 4, 5, 6, 9, 11, 14, 15 | 150 |
Kano or rowing boat | per day | 200 |
For guests who book directly with us, it is possible to take care of the final cleaning themselves. Please tell us when you arrive.
Exclusive sauna at the cascade - Private for 3 hours | Price per person including 2 large towels and shower coin | NOK |
---|---|---|
1 person | 300 | |
2 persones | 250 | |
3 personen | 200 | |
4-5 persons | 180 | |
6-8 persons | 150 | |
Children up to 12 years | 100 |
This website uses cookies. We use cookies to ensure that our website works better for the visitor. We also use cookies for our web statistics.